carasol-21 carasol-22 carasol-23

Hydraulic Hacksaw Machine

Power Press (C Type)
Capacity of round 178 7” 200 8” 250 10” 300 12” 400 16” 24”
Capacity of square 127 5” 150 6” 190 7½” 230 9” 300 12” 17”
Capacity of 450 Cut 65 2½” 90 3½” 127 5” 178 7” 220 9”
Working Stroke 127 5” 140 140 5½”  140 5½”  127 5” 150
Stroke per minute 90-115 90-115 90-115 90-115 80-110 80-110 80-110 80-110 80 80 80
Size of Blade 300-350 14-Dec 350-400 14/16 400-450 16/18 450-500 18/20/21 550-600 22/24 30/36
HP Rq. / RPM 1/1440 1/1440 1/1440 1/1440 2/1440 2/1440 2/1440 2/1440 3/1440 3/1440 5/960

Product Range

g 7, SUDARSHAN NAGAR, INDUSTRIAL AREA, 100 FT. ROAD, AMRITSAR (Pb) 143001 INDIA Phone : 0183 - 2588581,81, 82 Mobile : +91 - 94170 58583 Mobile : +91 - 94170 58584 email: info@jaswindermachines.com

©Jaswinder Machines @2015