carasol-21 carasol-22 carasol-23

Power Press (C Type)

Power Press (C Type)


Capacity In Tons 10 20 30 50 75 100 150 200 250 300
Table Size 305 ×
406
375 ×
505
450 ×
600
505 ×
710
535 ×
750
600 ×
900
710 ×
1000
815 ×
1150
850 ×
1200
915 ×
1350
Distance Between Bed to Ram 205 250 280 305 355 400 450 500 550 600
Stroke Length (Adjustable) 50 65 75 90 100 110 125 150 150 175
Adjustment in Slide 25 28 30 40 45 50 55 65 70 75
Shank Hole 28 30 35 40 45 50 55 65 70 75
No. Of Strokes (RPM) 50 50 45 45 40 40 35 30 25 20
Height From Floor To Topof Bolster 750 750 750 750 750 750 800 825 850 850
Bed Opening (Dia) 100 100 125 150 175 200 225 250 275 300
Motor Power HP/RPM 2/1440 2/1440 3/1440 5/1440 7.5/1440 10/1440 15/1440 20/1440 25/1440 30/1440
Motor Pulley (Dia) B-5 B-5 B-5 B-6 B-6 B-7 C-7 C-8 C-8 C-9

Product Range

g 7, SUDARSHAN NAGAR, INDUSTRIAL AREA, 100 FT. ROAD, AMRITSAR (Pb) 143001 INDIA Phone : 0183 - 2588581,81, 82 Mobile : +91 - 94170 58583 Mobile : +91 - 94170 58584 email: info@jaswindermachines.com

©Jaswinder Machines @2015