Shear Size | 12" | 18" | 24" | 30" | 36" | 40" | 50" |
---|---|---|---|---|---|---|---|
Length of Bed | 14 ½” | 20 ½” | 28 ¼” | 33 ¾” | 40 ¾” | 43 ¾” | 58 ¼” |
Width of Bed | 10" | 10" | 11" | 11 ¼” | 11 ¾” | 13" | 14" |
Shear M. Sheets upto | 24swg. | 24swg. | 24swg. | 22swg. | 22swg. | 20swg. | 20swg. |
Length of Cut one Stroke | 12" | 18" | 24" | 30" | 36" | 40" | 50" |
Size of Blades | 305x62x14 | 460x62x14 | 635x62x14 | 788x62x14 | 940x62x14 | 1041x62x14 | 1295x62x14 |
Height of Machines | 40" | 40" | 41" | 41" | 44" | 44" | 45" |
No. of Tensile Springs | 1 | 1 | 2 | 2 | 2 | 2 | 3 |
7, SUDARSHAN NAGAR, INDUSTRIAL AREA, 100 FT. ROAD, AMRITSAR (Pb) 143001 INDIA Phone : 0183 - 2588581,81, 82 Mobile : +91 - 94170 58583 Mobile : +91 - 94170 58584 email: info@jaswindermachines.com