Model | Shear Length in Mild Steel |
Shear Capacity |
H.P. Required RPM 1440 |
Strokes per Minute | Weight in Kgs. |
---|---|---|---|---|---|
JUGS-24 | 24" | 16 SWG | 2 | 40 | 500 |
JUGS-36 | 36" | 16SWG | 2 | 40 | 700 |
JUGSA-40 | 40" | 16SWG | 2 | 40 | 800 |
JUGSB-40 | 40" | 10SWG | 5 | 40 | 1000 |
JUGSA-51 | 51" | 16 SWG | 2 | 40 | 1000 |
JUGSB-51 | 51" | 10 SWG | 5 | 40 | 1700 |
JUGS-60 | 60" | 10 SWG | 7.5 | 35 | 2000 |
JUGS-72 | 72" | 10 SWG | 7.5 | 35 | 2500 |
JUGS-80 | 80" | 10 SWG | 7.5 | 35 | 2800 |
JUGS-100 | 100" | 10 SWG | 10 | 35 | 3200 |
7, SUDARSHAN NAGAR, INDUSTRIAL AREA, 100 FT. ROAD, AMRITSAR (Pb) 143001 INDIA Phone : 0183 - 2588581,81, 82 Mobile : +91 - 94170 58583 Mobile : +91 - 94170 58584 email: info@jaswindermachines.com