Modal (JSM-H) |
Cutting Capacity M.S. |
Cutting Length mm |
No. of Hold Downs | Rake Angle Deg. | No. of Stroke | Backauge | Motor HP | Lenght | Height | Width |
1504 | 4 | 1500 | 7 | 0.5 - 2.5 | 10 to 14 | 750 | 7.5 | 2000 | 1650 | 975 |
1506 | 6 | 1500 | 7 | 0.5 - 2.5 | 10 to 14 | 750 | 10 | 2000 | 1650 | 975 |
2004 | 4 | 2000 | 9 | 0.5 - 2.5 | 10 to 14 | 750 | 7.5 | 2500 | 1650 | 975 |
2006 | 6 | 2000 | 9 | 0.5 - 2.5 | 10 to 14 | 750 | 10 | 2500 | 1650 | 975 |
2008 | 8 | 2000 | 9 | 0.5 - 2.5 | 10 to 14 | 750 | 10 | 2500 | 1850 | 975 |
2010 | 10 | 2000 | 9 | 0.5 - 2.5 | 8 to 12 | 750 | 15 | 2500 | 1850 | 975 |
2013 | 13 | 2000 | 9 | 0.5 - 2.5 | 8 to 12 | 750 | 15 | 2500 | 2050 | 975 |
2016 | 16 | 2000 | 9 | 0.5 - 2.5 | 8 to 12 | 750 | 20 | 2500 | 2050 | 975 |
2504 | 4 | 2500 | 11 | 0.5 - 2.5 | 10 to 14 | 750 | 7.5 | 3000 | 1650 | 975 |
2506 | 6 | 2500 | 11 | 0.5 - 2.5 | 10 to 14 | 750 | 10 | 3000 | 1650 | 975 |
2508 | 8 | 2500 | 11 | 0.5 - 2.5 | 10 to 14 | 750 | 10 | 3000 | 1650 | 975 |
2510 | 10 | 2500 | 11 | 0.5 - 2.5 | 10 to 14 | 750 | 15 | 3000 | 1850 | 975 |
2513 | 13 | 2500 | 11 | 0.5 - 2.5 | 8 to 12 | 750 | 15 | 3000 | 2050 | 975 |
2516 | 16 | 2500 | 11 | 0.5 - 2.5 | 8 to 12 | 750 | 20 | 3000 | 2050 | 975 |
3104 | 4 | 3000 | 13 | 0.5 - 2.5 | 10 to 14 | 750 | 7.5 | 3500 | 1650 | 975 |
3106 | 6 | 3000 | 13 | 0.5 - 2.5 | 10 to 14 | 750 | 10 | 3500 | 1650 | 975 |
3108 | 8 | 3000 | 13 | 0.5 - 2.5 | 8 to 12 | 750 | 10 | 3500 | 1850 | 975 |
3110 | 10 | 3000 | 13 | 0.5 - 2.5 | 7 to 10 | 750 | 15 | 3500 | 1850 | 975 |
3113 | 13 | 3000 | 13 | 05. - 2.5 | 7 to 10 | 750 | 15 | 3500 | 2050 | 1200 |
3116 | 16 | 3000 | 13 | 0.5 - 2.5 | 7 to 10 | 750 | 20 | 3500 | 2050 | 1200 |
4106 | 6 | 4000 | 18 | 0.5 - 2.5 | 7 to 10 | 750 | 10 | 4600 | 2050 | 1200 |
4108 | 8 | 4000 | 18 | 0.5 - 2.5 | 6 to 8 | 750 | 15 | 4600 | 2050 | 1200 |
4110 | 10 | 4000 | 18 | 0.5 - 2.5 | 6 to 8 | 750 | 15 | 4600 | 2050 | 1200 |
7, SUDARSHAN NAGAR, INDUSTRIAL AREA, 100 FT. ROAD, AMRITSAR (Pb) 143001 INDIA Phone : 0183 - 2588581,81, 82 Mobile : +91 - 94170 58583 Mobile : +91 - 94170 58584 email: info@jaswindermachines.com