Model | Pressing Force | Bending Lenght | Distance Between | Max. Daylight |
Stroke | Table Height | Throat Depth | Approach Speed (Max) | Pressing Speed Max | Return Speed | Motor Power |
JPB | TONS | MM | MM | MM | MM | MM | MM | MM/SEC. | MM/SEC. | MM/SEC. | H.P. |
2115 | 80 | 2100 | 1600 | 380 | 150 | 900 | 250 | 100 | 10 | 100 | 10 |
2520 | 80 | 2500 | 2000 | 380 | 150 | 900 | 250 | 100 | 10 | 100 | 10 |
3125 | 80 | 3100 | 2600 | 380 | 150 | 900 | 250 | 100 | 10 | 100 | 10 |
2520 | 120 | 2500 | 2000 | 380 | 150 | 900 | 250 | 100 | 10 | 100 | 10 |
3125 | 120 | 3100 | 2600 | 380 | 150 | 900 | 250 | 100 | 10 | 100 | 10 |
4135 | 120 | 4100 | 3500 | 380 | 150 | 900 | 250 | 100 | 10 | 100 | 10 |
2520 | 150 | 2500 | 2000 | 400 | 150 | 900 | 250 | 80 | 10 | 80 | 15 |
3125 | 150 | 3100 | 2600 | 400 | 150 | 900 | 250 | 80 | 10 | 80 | 15 |
4337 | 150 | 4300 | 3500 | 400 | 150 | 900 | 250 | 80 | 10 | 80 | 15 |
3125 | 200 | 3100 | 2500 | 425 | 180 | 900 | 250 | 80 | 10 | 80 | 15 |
4337 | 200 | 4300 | 3700 | 425 | 180 | 900 | 250 | 80 | 10 | 80 | 15 |
3125 | 260 | 3100 | 2500 | 425 | 200 | 900 | 250 | 80 | 10 | 80 | 15 |
3125 | 340 | 3100 | 2500 | 450 | 225 | 900 | 250 | 70 | 10 | 70 | 20 |
3125 | 400 | 3100 | 2500 | 475 | 250 | 900 | 250 | 65 | 10 | 65 | 20 |
7, SUDARSHAN NAGAR, INDUSTRIAL AREA, 100 FT. ROAD, AMRITSAR (Pb) 143001 INDIA Phone : 0183 - 2588581,81, 82 Mobile : +91 - 94170 58583 Mobile : +91 - 94170 58584 email: info@jaswindermachines.com